Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaduna State | - |
dc.date.accessioned | 2019-10-26T15:20:30Z | - |
dc.date.available | 2019-10-26T15:20:30Z | - |
dc.date.issued | 2009-09-09 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/330 | - |
dc.language.iso | en_US | en_US |
dc.subject | KADUNA | en_US |
dc.subject | 2009 | en_US |
dc.subject | Bakin Kogi F & P | en_US |
dc.title | KADUNA - Bakin Kogi F & P | en_US |
dc.type | Article | en_US |
Appears in Collections: | Kaduna State Peer Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BAKIN KOGI DAM AND HPP PRELIMINARY DESIGN ZONED DAM ALTERNATIVE - MAIN DAM PLAN.pdf | BAKIN KOGI DAM AND HPP PRELIMINARY DESIGN ZONED DAM ALTERNATIVE - MAIN DAM PLAN | 705.91 kB | Adobe PDF | View/Open |
BAKIN KOGI DAM AND HPP- RCC ALTERNATIVE GENERAL PLAN.pdf | BAKIN KOGI DAM AND HPP- RCC ALTERNATIVE GENERAL PLAN | 773.12 kB | Adobe PDF | View/Open |
BAKIN KOGI DAM AND HPP- RCC ALTERNATIVE MAIN DAM PLAN.pdf | BAKIN KOGI DAM AND HPP- RCC ALTERNATIVE MAIN DAM PLAN | 727.85 kB | Adobe PDF | View/Open |
BAKIN KOGI DAM AND HPP ZONED DAM ALTERNATIVE GENERAL PLAN.pdf | BAKIN KOGI DAM AND HPP ZONED DAM ALTERNATIVE GENERAL PLAN | 767.83 kB | Adobe PDF | View/Open |
BAKIN KOGI DAM HPP PREMINARY DESIGN ZONED DAM ALTERNATIVE - BOTTOM OUTLET - TYPICAL SECTION.pdf | BAKIN KOGI DAM HPP PREMINARY DESIGN ZONED DAM ALTERNATIVE - BOTTOM OUTLET - TYPICAL SECTION | 174.35 kB | Adobe PDF | View/Open |
BAKIN KOGI DAM HPP PREMINARY DESIGN ZONED DAM ALTERNATIVE - POWER HOUSE.pdf | BAKIN KOGI DAM HPP PREMINARY DESIGN ZONED DAM ALTERNATIVE - POWER HOUSE | 163.23 kB | Adobe PDF | View/Open |
BOTTOM OUTLET CROSS SECTION.pdf | BOTTOM OUTLET CROSS SECTION | 159.11 kB | Adobe PDF | View/Open |
BOTTOM OUTLET PLAN.pdf | BOTTOM OUTLET PLAN | 117.03 kB | Adobe PDF | View/Open |
COFFER DAM TYPICAL SECTION.pdf | COFFER DAM TYPICAL SECTION | 497.51 kB | Adobe PDF | View/Open |
MAIN DAM - TYPICAL SECTION.pdf | MAIN DAM - TYPICAL SECTION | 212.54 kB | Adobe PDF | View/Open |
MAIN DAM TYPICAL SECTION.pdf | MAIN DAM TYPICAL SECTION | 530.05 kB | Adobe PDF | View/Open |
POWER HOUSE - SECTION A-A.pdf | POWER HOUSE - SECTION A-A | 142.26 kB | Adobe PDF | View/Open |
POWER INTAKE - TYPICAL SECTION SECTION A-A.pdf | POWER INTAKE - TYPICAL SECTION SECTION A-A | 246.58 kB | Adobe PDF | View/Open |
POWER INTAKE - TYPICAL SECTION.pdf | POWER INTAKE - TYPICAL SECTION | 183.81 kB | Adobe PDF | View/Open |
RCC DAM - LONGITUDINAL SECTION.pdf | RCC DAM - LONGITUDINAL SECTION | 335.52 kB | Adobe PDF | View/Open |
RIVER DIVERSION TYPICAL SECTION.pdf | RIVER DIVERSION TYPICAL SECTION | 529.22 kB | Adobe PDF | View/Open |
SPILLWAY CHANNEL PROFILE.pdf | SPILLWAY CHANNEL PROFILE | 349.45 kB | Adobe PDF | View/Open |
SPILLWAY TYPICAL SECTION.pdf | SPILLWAY TYPICAL SECTION | 369.85 kB | Adobe PDF | View/Open |
ZONED DAM - LONGITUDINAL SECTION.pdf | ZONED DAM - LONGITUDINAL SECTION | 326.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.