Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delta State Ministry of Economic Planning | - |
dc.date.accessioned | 2021-05-27T12:20:59Z | - |
dc.date.available | 2021-05-27T12:20:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Delta State Ministry of Economic Planning (2020) Okowa's Scorecard 2015 - 2018 | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3273 | - |
dc.description.abstract | This administration assumed office in 2015 as the Nigerian economy faced a down turn following rapidly declining price of crude oil, the nations’s major foreign exchange earner. As a monocultural economy of high fiscal dependence on crude oil revenue, crude oil price was steadily heading for new lows and at some point, as low as USD 30/ barrel in 2016. A combination of faulty and uncertain macroeconomic policies and the declining crude oil price pushed the national economy into a recession which reached its peak in 2016. At our subnational level, sound economic planning and practices with focused implementation resulted in significant growth in Agriculture and Services sectors throughout the period of the national economic recession. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Delta State Ministry of Economic Planning | en_US |
dc.subject | SCORECARD | en_US |
dc.subject | GOVERNOR | en_US |
dc.subject | DELTA STATE - NIGERIA | en_US |
dc.subject | SMART GOVERNANCE | en_US |
dc.title | OKOWA'S SCORECARD 2015 - 2018 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Delta State Government Documents and Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OKOWA'S SCORE CARD.pdf | OKOWA'S SCORE CARD | 4.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.