Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NGF | - |
dc.date.accessioned | 2019-10-27T05:37:17Z | - |
dc.date.available | 2019-10-27T05:37:17Z | - |
dc.date.issued | 2016-04-24 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/325 | - |
dc.language.iso | en_US | en_US |
dc.subject | NGF | en_US |
dc.subject | IMPACT | en_US |
dc.subject | COMMODITY | en_US |
dc.subject | PRICES | en_US |
dc.subject | AFRICAN | en_US |
dc.subject | COUNTRIES | en_US |
dc.title | THE IMPACT OF DECLINING COMMODITY PRICES ON AFRICAN COUNTRIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | INTERNALLY GENERATED REVENUE PRESENTATIONS AND DOCUMENTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE IMPACT OF DECLINING COMMODITY PRICES ON AFRICAN COUNTRIES.pdf | THE IMPACT OF DECLINING COMMODITY PRICES ON AFRICAN COUNTRIES | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.