Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3188
Title: | SUBNATIONAL FISCAL DATA IN NIGERIA |
Other Titles: | AN UPDATE AND PRELIMINARY FINDINGS |
Authors: | THE WORLD BANK |
Keywords: | DATA FISCAL SUBNATIONAL NIGERIA |
Issue Date: | 7-May-2021 |
Publisher: | The World Bank |
Citation: | THE WORLD BANK (2021)SUBNATIONAL FISCAL DATA IN NIGERIA |
Abstract: | The presentation is on subnational fiscal data in Nigeria, highlighting update and preliminary findings. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3188 |
Appears in Collections: | WB-NGF-BUDGIT DISCUSSION OF STATES DATA AND ANALYSIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20210520 Nigeria State Fiscal Analysis_stocktake and preliminary findings.pptx | SUBNATIONAL FISCAL DATA IN NIGERIA | 2.8 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.