Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mark Abani | - |
| dc.date.accessioned | 2019-10-27T05:09:03Z | - |
| dc.date.available | 2019-10-27T05:09:03Z | - |
| dc.date.issued | 2016-02-08 | - |
| dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/316 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | NGF | en_US |
| dc.subject | Tax | en_US |
| dc.subject | 2016 | en_US |
| dc.subject | IGR | en_US |
| dc.title | AN IGR TRACKING AND CAPACITY BUILDING TOOL OF THE NIGERIA GOVERNORS' FORUM | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | INTERNALLY GENERATED REVENUE PRESENTATIONS AND DOCUMENTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IGR DASHBOARD FOR PEER LEARNING.pdf | IGR DASHBOARD FOR PEER LEARNING | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.