Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/316| Title: | AN IGR TRACKING AND CAPACITY BUILDING TOOL OF THE NIGERIA GOVERNORS' FORUM |
| Authors: | Mark Abani |
| Keywords: | NGF Tax 2016 IGR |
| Issue Date: | 8-Feb-2016 |
| URI: | http://repository.ngf.org.ng:8080//jspui/handle/123456789/316 |
| Appears in Collections: | INTERNALLY GENERATED REVENUE PRESENTATIONS AND DOCUMENTS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IGR DASHBOARD FOR PEER LEARNING.pdf | IGR DASHBOARD FOR PEER LEARNING | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.