Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NBS | - |
dc.contributor.author | UNICEF | - |
dc.date.accessioned | 2021-05-14T11:44:37Z | - |
dc.date.available | 2021-05-14T11:44:37Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | NBS, UNICEF (2015) NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2015 | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3144 | - |
dc.description.abstract | The Global Nutrition Report (GNR) 2015 places Nigeria among the countries displaying commitment to reduce hunger and improve nutrition in children and women. Although it still is one of the five large low-middle income countries where more than half of children under age 5 are either stunted or wasted, the trends in meeting the global World Health Assembly Resolution (WHAR) targets are positive and Nigeria is obtaining “some progress”. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NBS, UNICEF | en_US |
dc.relation.ispartofseries | SURVEY REPORT;2015 | - |
dc.subject | HEALTH | en_US |
dc.subject | SURVEY | en_US |
dc.subject | REPORT | en_US |
dc.subject | NUTRITION | en_US |
dc.subject | NIGERIA | en_US |
dc.title | NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2015 | en_US |
dc.title.alternative | REPORT ON THE NUTRITION AND HEALTH SITUATION OF NIGERIA | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | SURVEY REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NNHS 2015.pdf | NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2015 | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.