Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Accountant General Kebbi State | - |
dc.date.accessioned | 2021-04-14T13:01:48Z | - |
dc.date.available | 2021-04-14T13:01:48Z | - |
dc.date.issued | 2019-12-31 | - |
dc.identifier.citation | Kebbi State (2019) Accountant General Report | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3108 | - |
dc.description.abstract | Report of the Accountant General with for the Year ended 31st December 2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kebbi State Accountant General | en_US |
dc.relation.ispartofseries | Accountant General Report;2019 | - |
dc.subject | REPORT | en_US |
dc.subject | ACCOUNTANT GENERAL | en_US |
dc.title | REPORT OF THE ACCOUNTANT GENERAL WITH FINANCIAL STATEMENTS FOR THE YEAR 2019 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Kebbi State - Reports (Accountant General) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kebbi Accountant General's Report 2019 PDF.pdf | 47.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.