Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigeria Governors' Forum | - |
dc.date.accessioned | 2021-04-08T12:44:36Z | - |
dc.date.available | 2021-04-08T12:44:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3098 | - |
dc.publisher | Nigeria Governors' Forum | en_US |
dc.subject | TUGAR - Study Of 10 States | en_US |
dc.title | TUGAR - Study Of 10 States | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nigeria Extractive Industries Transparency Initiative (NEITI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUGAR - STUDY OF 10 STATES.pdf | 59.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.