Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/2699
Title: | STATE OF STATES 2020 REVISED EDITION |
Authors: | BudgiT |
Keywords: | State of States BudgiT Budget Allocations Budget Analysis |
Issue Date: | Dec-2020 |
Publisher: | BudgiT |
Citation: | State of States BudgiT Report Revised Edition(2020) |
Abstract: | States have seen some improvement in their IGR between 2014 and 2019, however there is still a need to put systems in place for aggressive IGR growth within their states especially as falling crude oil prices, OPEC production cuts and other COVID-19 induced headwinds are set to impact federally collected over the next two years. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/2699 |
Appears in Collections: | BudgiT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
State-of-States-2020-Revised-Edition.pdf | 21.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.