Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/2459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ben Faulks | - |
dc.date.accessioned | 2020-12-18T10:30:59Z | - |
dc.date.available | 2020-12-18T10:30:59Z | - |
dc.date.issued | 2009-03-27 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/2459 | - |
dc.publisher | Standards & Poor | en_US |
dc.subject | Outlook | en_US |
dc.subject | Capacity | en_US |
dc.title | Nigerian Outlook Revised To Negative As Falling Oil Receipts Test Government Institutional Capacity Rating Affirmed | en_US |
dc.type | Article | en_US |
Appears in Collections: | Knowledge Management (KM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERIAN OUTLOOK REVISED TO NEGATIVE AS FALLING OIL RECEIPTS TEST GOVERNMENT INSTITUTIONAL CAPACITY RATING AFFIRMED.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.