Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/2402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigeria Governor's Forum | - |
dc.date.accessioned | 2020-12-17T17:14:08Z | - |
dc.date.available | 2020-12-17T17:14:08Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/2402 | - |
dc.publisher | Nigeria Governor's Forum | en_US |
dc.subject | Ministries | en_US |
dc.subject | Remittance | en_US |
dc.title | Ministries, Department And Agencies Monthly Revenue Remittance Analysis For January 2017 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Joint Tax Board (JTB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MINISTRIES, DEPARTMENT AND AGENCIES MONTHLY REVENUE REMITTANCE ANALYSIS FOR JANUARY 2017.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.