Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nigeria Governors' Forum | - |
| dc.date.accessioned | 2020-11-11T14:04:07Z | - |
| dc.date.available | 2020-11-11T14:04:07Z | - |
| dc.date.issued | 2020-11-05 | - |
| dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1470 | - |
| dc.description.abstract | STATES FISCAL TRANSPARENCY, ACCOUNTABILITY AND SUSTAINABILITY (SFTAS) PEER LEARNING EVENT ON USING GEOGRAPHIC INFORMATION SYSTEM (GIS) TECHNOLOGY TO STRENGTHEN LAND ADMINISTRATION AND PROPERTY TAXATION | en_US |
| dc.language.iso | en | en_US |
| dc.subject | AGENDA | en_US |
| dc.subject | SFTAS | en_US |
| dc.subject | GIS | en_US |
| dc.subject | LAND | en_US |
| dc.subject | ADMINISTRATION | en_US |
| dc.subject | PROPERTY | en_US |
| dc.subject | TAXATION | en_US |
| dc.title | AGENDA: STATES FISCAL TRANSPARENCY, ACCOUNTABILITY AND SUSTAINABILITY (SFTAS) PEER LEARNING EVENT ON USING GEOGRAPHIC INFORMATION SYSTEM (GIS) TECHNOLOGY TO STRENGTHEN LAND ADMINISTRATION AND PROPERTY TAXATION | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | SFTAS NATIONAL PEER LEARNING EVENT ON GIS DEPLOYMENT AT STATE LEVEL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Agenda 5.11.20(1).docx Restricted Access | 165.06 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.