Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/1001
Title: | REVAMPING IGR AMONG NIGERIAN STATES |
Authors: | Chukwuma Agu |
Keywords: | Revamping IGR NIGERIAN STATES |
Issue Date: | 16-Nov-2015 |
Citation: | Chukwuma Agu (2015) Revamping IGR Among Nigerian States |
Abstract: | IGR among States is uneven Total IGR/Av. Monthly – Lagos - N1.2 trn (N20.5bn); Jigawa N1.2bn (0.1bn) Lagos’ IGR more than half its budgets, Jigawa’s 2% Significant variation & fluctuation in IGR growth Surges are neither sustained, nor sustainable Indicating poorly structured IGR instruments & institutions in nearly all states Sporadic & unscientific IGR vested more on individuals than on institutions |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/1001 |
Appears in Collections: | IGR 2015 NATIONAL PEER LEARNING EVENTS: PRESENTATION ON INTERNATIONAL AND NATIONAL EXPERIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revamping IGR Among Nigerian States - Chukwuma Agu.pptx | 559.51 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.