Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali Usman Ahmed | - |
dc.date.accessioned | 2020-07-20T11:22:34Z | - |
dc.date.available | 2020-07-20T11:22:34Z | - |
dc.date.issued | 2015-11-16 | - |
dc.identifier.citation | Ali Usman Ahmed (2015) Sustaining IGR in a Conflict Zone - A case situation of Yobe State | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/997 | - |
dc.description.abstract | The state has enormous untapped resources that could bring about economic growth and its attendant boost to Internally Generated Revenue (IGR) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Yobe State Board of Internal Revenue | en_US |
dc.subject | IGR | en_US |
dc.subject | CASE STUDY | en_US |
dc.subject | CONFLICT | en_US |
dc.subject | ZONE | en_US |
dc.subject | YOBE | en_US |
dc.subject | STATES | en_US |
dc.title | SUSTAINING IGR IN A CONFLICT ZONE - A CASE SITUATION OF YOBE STATE | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | IGR 2015 NATIONAL PEER LEARNING EVENTS: STATE IGR CASE PRESENTATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yobe State IGR Case Study- Final v2.ppt | 2 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.