Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6196
Title: | OYO STATE 2019 APPROVED ESTIMATES (AMENDED) |
Authors: | OYO STATE GOVERNMENT |
Keywords: | OYO STATE BUDGET AMENDED ESTIMATES APPROPRIATION LAW 2019 |
Issue Date: | 2019 |
Publisher: | OYO STATE GOVERNMENT |
Citation: | OYO STATE APPROVED ESTIMATES (2019) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6196 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised 2019 Sum-Rev-Exp.pdf | Revised 2019 Sum-Rev-Exp | 389.7 kB | Adobe PDF | View/Open |
Revised 2019 Sum-Rev-Exp.xlsx | Revised 2019 Sum-Rev-Exp | 26.93 kB | Microsoft Excel XML | View/Open |
Revised Budget Details.pdf | Revised Budget Details | 510.53 kB | Adobe PDF | View/Open |
Revised Budget Details.xlsx | Revised Budget Details | 26.21 kB | Microsoft Excel XML | View/Open |
Revised CAPEX.pdf | Revised CAPEX | 1.28 MB | Adobe PDF | View/Open |
Revised CAPEX.xlsx | Revised CAPEX | 84.1 kB | Microsoft Excel XML | View/Open |
Revised REVENUE.pdf | Revised REVENUE | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.