Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6194| Title: | OYO STATE 2020 APPROVED ESTIMATES (AMENDED) |
| Authors: | OYO STATE GOVERNMENT |
| Keywords: | OYO STATE BUDGET AMENDED ESTIMATES APPROPRIATION LAW 2020 |
| Issue Date: | 2020 |
| Publisher: | OYO STATE GOVERNMENT |
| Citation: | OYO STATE APPROVED ESTIMATES (2020) |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2020 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6194 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAPITAL-AMENDED.pdf | CAPITAL-AMENDED | 1.72 MB | Adobe PDF | View/Open |
| CAPITAL-AMENDED.xlsx | CAPITAL-AMENDED | 72.75 kB | Microsoft Excel XML | View/Open |
| DETAILS-OF-REVIEWED.pdf | DETAILS-OF-REVIEWED | 483.56 kB | Adobe PDF | View/Open |
| DETAILS-OF-REVIEWED.xlsx | DETAILS-OF-REVIEWED | 23.35 kB | Microsoft Excel XML | View/Open |
| REVIEWED-EXPENDITURE-FIGURE2020.pdf | REVIEWED-EXPENDITURE-FIGURE2020 | 532.74 kB | Adobe PDF | View/Open |
| REVIEWED-EXPENDITURE-FIGURE2020.xlsx | REVIEWED-EXPENDITURE-FIGURE2020 | 30.48 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.