Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6193| Title: | OYO STATE 2020 APPROVED ESTIMATES |
| Authors: | OYO STATE GOVERNMENT |
| Keywords: | OYO STATE BUDGET APPROVED ESTIMATES |
| Issue Date: | 2020 |
| Publisher: | OYO STATE GOVERNMENT |
| Citation: | OYO STATE APPROVED ESTIMATES (2020) |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2020 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6193 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capital-Expenditure2020.pdf | Capital-Expenditure2020 | 1.32 MB | Adobe PDF | View/Open |
| Capital-Expenditure2020.xlsx | Capital-Expenditure2020 | 100.97 kB | Microsoft Excel XML | View/Open |
| Oyo Details2020.pdf | Oyo Details2020 | 495.57 kB | Adobe PDF | View/Open |
| Oyo Details2020.xlsx | Oyo Details2020 | 31.34 kB | Microsoft Excel XML | View/Open |
| Sum-RevExp2020.pdf | Sum-RevExp2020 | 502.69 kB | Adobe PDF | View/Open |
| Sum-RevExp2020.xlsx | Sum-RevExp2020 | 27.54 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.