Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6185| Title: | OSUN STATE 2017 APPROVED ESTIMATES |
| Authors: | OSUN STATE GOVERNMENT |
| Keywords: | OSUN STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2017 |
| Issue Date: | 2017 |
| Publisher: | OSUN STATE GOVERNMENT |
| Citation: | OSUN STATE APPROVED ESTIMATES (2017) |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2017 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6185 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Osun State 2017-ABRIDGED-BUDGET-INCLUDING-QUARTER-1-TO-4-PERFORMANCE.pdf | Osun State 2017-ABRIDGED-BUDGET-INCLUDING-QUARTER-1-TO-4-PERFORMANCE | 104.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.