Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6181| Title: | OSUN STATE 2019 APPROVED ESTIMATES |
| Authors: | OSUN STATE GOVERNMENT |
| Keywords: | OSUN STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
| Issue Date: | 2019 |
| Publisher: | OSUN STATE GOVERNMENT |
| Citation: | OSUN STATE APPROVED ESTIMATES (2019) |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6181 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3_Summary-of-Capital-Asset.pdf | 3_Summary-of-Capital-Asset | 289.47 kB | Adobe PDF | View/Open |
| 5_Overall-Budget-based-on-Function.pdf | 5_Overall-Budget-based-on-Function | 274.45 kB | Adobe PDF | View/Open |
| 2019 Osun State Budget.xlsx | 2019 Osun State Budget | 416.08 kB | Microsoft Excel XML | View/Open |
| Osun-State-2019-Budget.pdf | Osun-State-2019-Budget | 6.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.