Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6174| Title: | OSUN STATE 2023 APPROVED ESTIMATES |
| Authors: | OSUN STATE GOVERNMENT |
| Keywords: | OSUN STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2023 |
| Issue Date: | 2023 |
| Publisher: | OSUN STATE GOVERNMENT |
| Citation: | OSUN STATE APPROVED ESTIMATES (2023) |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2023 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6174 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023-State-of-Osun-Appropriation-Law.pdf | 2023-State-of-Osun-Appropriation-Law | 4.71 MB | Adobe PDF | View/Open |
| FY2023-Osun_State_Approved_Budget.pdf | FY2023-Osun_State_Approved_Budget | 15.37 MB | Adobe PDF | View/Open |
| Osun State FY 2023 Budget - Publication Version.xlsx | Osun State FY 2023 Budget - Publication Version | 510.42 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.