Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6170
Title: | ONDO STATE 2017 APPROVED ESTIMATES |
Authors: | ONDO STATE GOVERNMENT |
Keywords: | ONDO STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2017 |
Issue Date: | 2017 |
Publisher: | ONDO STATE GOVERNMENT |
Citation: | ONDO STATE APPROVED ESTIMATES (2017) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2017 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6170 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1st schedule.pdf | 174.49 kB | Adobe PDF | View/Open | |
2nd schedule.pdf | 173.76 kB | Adobe PDF | View/Open | |
3rd schedule.pdf | 180.49 kB | Adobe PDF | View/Open | |
4th schedule.pdf | 55.97 kB | Adobe PDF | View/Open | |
2017 Appropriation Law.pdf | 214.91 kB | Adobe PDF | View/Open | |
all grants.pdf | 145.47 kB | Adobe PDF | View/Open | |
capital details.pdf | 3.06 MB | Adobe PDF | View/Open | |
debt management.pdf | 90.89 kB | Adobe PDF | View/Open | |
overhead cost.pdf | 3.03 MB | Adobe PDF | View/Open | |
revenue details.pdf | 1.48 MB | Adobe PDF | View/Open | |
special programmes.pdf | 1.29 MB | Adobe PDF | View/Open | |
Summary .pdf | 293.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.