Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6166
Title: | ONDO STATE 2019 APPROVED ESTIMATES |
Authors: | ONDO STATE GOVERNMENT |
Keywords: | ONDO STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
Issue Date: | 2019 |
Publisher: | ONDO STATE GOVERNMENT |
Citation: | ONDO STATE APPROVED ESTIMATES (2019) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6166 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1st schedule.pdf | 9.33 kB | Adobe PDF | View/Open | |
2nd schedule.pdf | 272.86 kB | Adobe PDF | View/Open | |
3rd schedule.pdf | 327.43 kB | Adobe PDF | View/Open | |
4th schedule.pdf | 286.85 kB | Adobe PDF | View/Open | |
2019 Appropriation Bill.pdf | 217.09 kB | Adobe PDF | View/Open | |
capital details.pdf | 2 MB | Adobe PDF | View/Open | |
grants.pdf | 222.01 kB | Adobe PDF | View/Open | |
IPSAS -Sectoral allocation.pdf | 204.48 kB | Adobe PDF | View/Open | |
Ondo-State-2019-budget.pdf | 4.96 MB | Adobe PDF | View/Open | |
overall summary.pdf | 425.74 kB | Adobe PDF | View/Open | |
overhead cost.pdf | 2.52 MB | Adobe PDF | View/Open | |
revenue details.pdf | 1.08 MB | Adobe PDF | View/Open | |
special programmes.pdf | 1.16 MB | Adobe PDF | View/Open | |
sub-sectoral allocation.pdf | 238.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.