Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6092
Title: | KWARA STATE 2021 APPROVED ESTIMATES |
Authors: | KWARA STATE GOVERNMENT |
Keywords: | KWARA STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2021 |
Issue Date: | 2021 |
Publisher: | KWARA STATE GOVERNMENT |
Citation: | KWARA STATE APPROVED ESTIMATES (2021) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2021 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6092 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPROVED 2021 BUDGET ESTIMATES 21-01-2021.xls | APPROVED 2021 BUDGET ESTIMATES 21-01-2021 | 2.49 MB | Microsoft Excel | View/Open |
APPROVED 2021 BUDGET ESTIMATES CoA.xlsx | APPROVED 2021 BUDGET ESTIMATES CoA | 183.11 kB | Microsoft Excel XML | View/Open |
APPROVED 2021 BUDGET ESTIMATES CoA2.xlsx | APPROVED 2021 BUDGET ESTIMATES CoA2 | 123.06 kB | Microsoft Excel XML | View/Open |
APPROVED 2021 BUDGET ESTIMATES CoA3.xlsx | APPROVED 2021 BUDGET ESTIMATES CoA3 | 228.53 kB | Microsoft Excel XML | View/Open |
APPROVED 2021 BUDGET ESTIMATES CoA4.xlsx | APPROVED 2021 BUDGET ESTIMATES CoA4 | 141.17 kB | Microsoft Excel XML | View/Open |
Kwara-State-2021-Appropriation-Law.pdf | Kwara-State-2021-Appropriation-Law | 821.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.