Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5878
Title: | BENUE STATE 2018 APPROVED ESTIMATES |
Authors: | BENUE STATE GOVERNMENT |
Keywords: | BENUE STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2018 |
Issue Date: | 2018 |
Publisher: | BENUE STATE GOVERNMENT |
Citation: | BENUE STATE APPROVED ESTIMATES (2018) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2018 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5878 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Benue 2018 Exp.pdf | Benue 2018 Exp | 364.48 kB | Adobe PDF | View/Open |
Benue_2018 BUDGET FRAMEWORK EXP. - HOA.pdf | Benue_2018 BUDGET FRAMEWORK EXP. - HOA | 286.01 kB | Adobe PDF | View/Open |
Benue_2018 BUDGET REVENUE BRIEF - HOA.pdf | Benue_2018 BUDGET REVENUE BRIEF - HOA | 213.7 kB | Adobe PDF | View/Open |
Benue_2018 BUDGET SECTORAL ALLOCATION- HOA.pdf | Benue_2018 BUDGET SECTORAL ALLOCATION- HOA | 291.61 kB | Adobe PDF | View/Open |
Benue_2018 BUDGET SIZE - HOA.pdf | Benue_2018 BUDGET SIZE - HOA | 364.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.