Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BENUE STATE GOVERNMENT | - |
dc.date.accessioned | 2024-04-09T08:08:59Z | - |
dc.date.available | 2024-04-09T08:08:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | BENUE STATE APPROVED ESTIMATES (2019) | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5876 | - |
dc.language.iso | en | en_US |
dc.publisher | BENUE STATE GOVERNMENT | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2019 | - |
dc.subject | BENUE STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | APPROPRIATION LAW | en_US |
dc.subject | 2019 | en_US |
dc.title | BENUE STATE 2019 APPROVED ESTIMATES | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 BUDGET ESTIMATES recurrent expenditure & capital expenditure BSPC HOA(6).pdf | 2019 BUDGET ESTIMATES recurrent expenditure & capital expenditure BSPC HOA | 6.82 MB | Adobe PDF | View/Open |
1551368511_BUDGET SIZE 2019.pdf | BUDGET SIZE 2019 | 363.56 kB | Adobe PDF | View/Open |
1553932000_Capital expenditure.pdf | Capital expenditure | 24.93 MB | Adobe PDF | View/Open |
Benue _2019 BUDGET ESTIMATES revenue summary BSPC HOA (3).pdf | Benue _2019 BUDGET ESTIMATES revenue summary BSPC HOA | 213.6 kB | Adobe PDF | View/Open |
Benue 2019 BUDGET ESTIMATES sectoral allocation BSPC HOA (2).pdf | Benue 2019 BUDGET ESTIMATES sectoral allocation BSPC HOA | 279.89 kB | Adobe PDF | View/Open |
Benue_2019 BUDGET ESTIMATES frame work BSPC HOA(4).pdf | Benue_2019 BUDGET ESTIMATES frame work BSPC HOA | 287.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.