Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5863| Title: | BAYELSA STATE 2018 APPROVED ESTIMATES |
| Authors: | BAYELSA STATE GOVERNMENT |
| Keywords: | BAYELSA STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
| Issue Date: | 2018 |
| Publisher: | BAYELSA STATE GOVERNMENT |
| Citation: | BAYELSA STATE APPROVED ESTIMATES (2018) |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2018 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5863 |
| Appears in Collections: | 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bayelsa 2018-APPROVED-BUDGET-1.xlsx | Bayelsa 2018-APPROVED-BUDGET | 2.29 MB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.