Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5811
Title: | AKWA IBOM STATE 2020 APPROVED ESTIMATES |
Authors: | AKWA IBOM STATE GOVERNMENT |
Keywords: | AKWA IBOM STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2020 |
Issue Date: | 2020 |
Publisher: | AKWA IBOM STATE GOVERNMENT |
Citation: | AKWA IBOM STATE APPROVED ESTIMATES (2020) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2020 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5811 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 AKWA IBOM STATE APPROVED BUDGET.docx | 2020 AKWA IBOM STATE APPROVED BUDGET | 6.19 MB | Microsoft Word XML | View/Open |
2020 Approved Amended Revised Budget.xlsx | 2020 Approved Amended Revised Budget | 4.14 MB | Microsoft Excel XML | View/Open |
EXPLANATORY NOTE 2.doc | EXPLANATORY NOTE 2 | 71.5 kB | Microsoft Word | View/Open |
grand summary 2020.pdf | grand summary 2020 | 42.83 kB | Adobe PDF | View/Open |
SCHEDULES OF APPROVED AMENDED BUDGET 2020.xls | SCHEDULES OF APPROVED AMENDED BUDGET 2020 | 1.09 MB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.