Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5804
Title: | ADAMAWA STATE 2019 APPROVED ESTIMATES |
Authors: | ADAMAWA STATE GOVERNMENT |
Keywords: | ADAMAWA STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
Issue Date: | 2019 |
Publisher: | ADAMAWA STATE GOVERNMENT |
Citation: | ADAMAWA STATE APPROVED ESTIMATES (2019) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5804 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-2021-APPROVED-BUDGET-OF-ADAMAWA-STATE-VOL.-I.docx | 2019-2021-APPROVED-BUDGET-OF-ADAMAWA-STATE-VOL.-I | 1.66 MB | Microsoft Word XML | View/Open |
2019-2021-APPROVED-BUDGET-OF-ADAMAWA-STATE-VOL.-I.pdf | 2019-2021-APPROVED-BUDGET-OF-ADAMAWA-STATE-VOL.-I | 21.24 MB | Adobe PDF | View/Open |
ADAMAWA-STATE-2019-BUDGET.pdf | ADAMAWA-STATE-2019-BUDGET | 4.25 MB | Adobe PDF | View/Open |
Adamawa-State-2019-Citizens Budget.pdf | Adamawa-State-2019-Citizens Budget | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.