Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ADAMAWA STATE GOVERNMENT | - |
dc.date.accessioned | 2024-03-30T07:16:04Z | - |
dc.date.available | 2024-03-30T07:16:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | ADAMAWA STATE APPROVED ESTIMATES (2021) | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5802 | - |
dc.language.iso | en | en_US |
dc.publisher | ADAMAWA STATE GOVERNMENT | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2021 | - |
dc.subject | ADAMAWA STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | APPROPRIATION LAW | en_US |
dc.subject | 2021 | en_US |
dc.title | ADAMAWA STATE 2021 APPROVED ESTIMATES | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021 Approved Budget - Adamawa State.pdf | 2021 Approved Budget - Adamawa State | 10.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.