Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5779
Title: | DIGITISATION PROCESS OF TEXT-BASED MATERIALS: A COMPARATIVE STUDY OF THE DIGITISATION PROCESS OF TEXT-BASED MATERIALS AT THE NATIONAL LIBRARY OF WALES, UK, AND THE NIGERIA GOVERNORS' FORUM SPECIAL LIBRARY |
Authors: | Ubogu, Naomi Onoriode |
Keywords: | Digitisation Digitisation Process Text-Based Materials Nigeria Governors' Forum Library National Library of Wales Digitisation in Libraries Digitisation Policy Digitisation Workflow Copyright in Libraries Born-Digital Digital Preservation Dublin Core Metadata Preservation Digitisation Best Practice |
Issue Date: | 18-Dec-2023 |
Citation: | Naomi, O. Ubogu (2023). Digitisation Process of Text-Based Materials: A Comparative Study of the Digitisation Process of Text Based Materials at the National Library of Wales, UK, and the Nigeria Governors' Forum Special Library. Aberystwyth: Dissertation (MA) – Aberystwyth University Wales. |
Abstract: | The aim of this research was to investigate the digitisation process of text-based materials by conducting a comparative analysis of the National Library of Wales, United Kingdom and the Nigeria Governors’ Forum Special Library, with a keen examination of their respective best practices. The study focused on the National Library of Wales, United Kingdom, and the Nigeria Governors’ Forum Special Library. There were five objectives in this research which were to identify the similarities and differences in the digitisation processes of text-based materials of the NLW and the NGF special library; to identify best practices and potential areas for improvement in the digitisation policies and strategies of both libraries; examine the strengths and weaknesses of digitisation processes at the NLW and the NGF special library; evaluate critically the impact of digitisation in the NLW and the NGF special library; and to inform future decision making by developing recommendations for digitisation processes of text-based materials in libraries. Data was collected and analysed by using observation, questionnaires, and document analysis. The findings of the research showed that both libraries have established processes for digitising text-based materials, and there are similarities and differences in the digitisation processes used in both libraries. Recommendations were outlined. |
Description: | A dissertation submitted in partial fulfilment of the requirements for the Degree of Master of Arts (MA). Department of Information Studies Aberystwyth University, United Kingdom. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5779 |
Appears in Collections: | DOCUMENTS AND PUBLICATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIGITISATION PROCESS OF TEXT-BASED MATERIALS - A COMPARATIVE STUDY OF THE DIGITISATION PROCESS OF TEXT-BASED MATERIALS AT THE NATIONAL LIBRARY OF WALES, UK, AND THE NIGERIA GOVERNORS' FORUM SPECIAL LIBRARY - NAOMI O UBOGU.pdf | A dissertation submitted in partial fulfilment of the requirements for the degree of Master of Arts (MA). Department of Information Studies, Aberystwyth University, UK. | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.