Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5748| Title: | OSUN-STATE-2024-APPROVED-ESTIMATES |
| Authors: | OSUN STATE GOVERNMENT |
| Keywords: | OSUN STATE BUDGET APPROVED ESTIMATES 2024 |
| Issue Date: | 2024 |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2024 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5748 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OSUN-State-FY-2024-Budget-Publication.pdf | OSUN-STATE-2024-APPROVED-ESTIMATES | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.