Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKWA IBOM STATE | - |
dc.date.accessioned | 2024-02-22T17:47:43Z | - |
dc.date.available | 2024-02-22T17:47:43Z | - |
dc.date.issued | 2024-01-10 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5647 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2024 | - |
dc.subject | AKWA IBOM STATE | en_US |
dc.subject | APPROVED BUDGET | en_US |
dc.subject | 2024 | en_US |
dc.title | AKWA IBOM-STATE-2024-APPROVED-ESTIMATES | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AKWA-IBOM-STATE-2024-APPROVED-BUDGET.pdf | AKWA-IBOM-STATE-2024-APPROVED-BUDGET | 6.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.