Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5597
Title: | USING DATA TO SUPPORT STORIES |
Authors: | Theophilus, Abbah |
Keywords: | USING DATA TO SUPPORT STORIES Theophilus Abbah Premium Times NGF Capacity Building Journalists Governance Policy Reporting December 2023 |
Issue Date: | 15-Dec-2023 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5597 |
Appears in Collections: | PRESENTATIONS MADE AT THE 2-DAY NGF/PREMIUM TIMES CAPACITY BUILDING FOR JOURNALISTS ON GOVERNANCE AND POLICY REPORTING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USING DATA TO SUPPORT STORIES.pptx | USING DATA TO SUPPORT STORIES | 630.41 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.