Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5544
Title: | ICAN Accountability Index (ICAN-AI): Assessment Report for 2019 Fiscal Year |
Authors: | Institute of Chartered Accountants of Nigeria |
Keywords: | ICAN Assessment Fiscal Year Report ICAN-AI Accoutability Index Accountants 2019 2020 |
Issue Date: | 5-Oct-2023 |
Publisher: | Institute of Chartered Accountants of Nigeria |
Citation: | ICAN-AI(2020) |
Series/Report no.: | ICAN-AI;2020 |
Abstract: | ICAN Accountability Index (ICAN-AI): Assessment Report for 2019 Fiscal Year. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5544 |
Appears in Collections: | Institute of Chartered Accountants of Nigeria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICAN Accountability Index (ICAN-AI) Assessment Report for 2019 Fiscal Year..pdf | ICAN Accountability Index (ICAN-AI) Assessment Report for 2019 Fiscal Year | 22.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.