Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nigeria Governors' Forum | - |
| dc.date.accessioned | 2023-08-19T16:14:03Z | - |
| dc.date.available | 2023-08-19T16:14:03Z | - |
| dc.date.issued | 2023-08-19 | - |
| dc.identifier.citation | NGF EXECUTIVE SUMMARY (2023) JULY | en_US |
| dc.identifier.issn | 2714-5107 | - |
| dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5531 | - |
| dc.description.abstract | ... | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigeria Governors' Forum Publishing | en_US |
| dc.relation.ispartofseries | The Executive Summary;2023 | - |
| dc.subject | HEALTH | en_US |
| dc.subject | AGRICULTURE | en_US |
| dc.subject | SUBSIDY REMOVAL | en_US |
| dc.subject | INSECURITY | en_US |
| dc.subject | ECONOMY | en_US |
| dc.title | THE EXECUTIVE SUMMARY VOL 3 NO 53 JULY 2023 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | THE EXECUTIVE SUMMARY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE EXECUTIVE SUMMARY VOL 3 NO 53 JULY 2023 EDITION.pdf | THE EXECUTIVE SUMMARY VOL 3 NO 53 JULY 2023 EDITION | 22.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.