Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AYO TERIBA | - |
dc.date.accessioned | 2023-08-02T05:53:54Z | - |
dc.date.available | 2023-08-02T05:53:54Z | - |
dc.date.issued | 2023-06-07 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5508 | - |
dc.language.iso | en | en_US |
dc.subject | 2023 INDUCTION | en_US |
dc.subject | GOVERNORS | en_US |
dc.subject | NGF INDUCTION | en_US |
dc.subject | ECONOMIC OUTLOOK | en_US |
dc.subject | NIGERIA | en_US |
dc.subject | AYO TERIBA | en_US |
dc.subject | DAY 2 | en_US |
dc.title | NIGERIA'S ECONOMIC OUTLOOK | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | NGF Induction of New and Returning Governors 2023: Documents and Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERIA'S ECONOMIC OUTLOOK.pptx | NIGERIA'S ECONOMIC OUTLOOK - AYO TERIBA | 408.74 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.