Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FOOD AND AGRICULTURE OF THE UNITED NATIONS (FAO) | - |
dc.contributor.author | International Fund for Agricultural Development (IFAD) | - |
dc.contributor.author | United Nations International Children's Emergency Fund (UNICEF)) | - |
dc.contributor.author | UN World Food Programme (WFP) | - |
dc.date.accessioned | 2023-07-20T19:03:58Z | - |
dc.date.available | 2023-07-20T19:03:58Z | - |
dc.date.issued | 2023-07-20 | - |
dc.identifier.citation | FAO, IFAD, UNICEF, WFP and WHO. 2023. The State of Food Security and Nutrition in the World 2023. Urbanization, agrifood systems transformation and healthy diets across the rural–urban continuum. Rome, FAO. | en_US |
dc.identifier.isbn | 978-92-5-137226-5 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5460 | - |
dc.description.abstract | This report provides an update on global progress towards the targets of ending hunger (SDG Target 2.1) and all forms of malnutrition (SDG Target 2.2) and estimates on the number of people who are unable to afford a healthy diet. Since its 2017 edition, this report has repeatedly highlighted that the intensification and interaction of conflict, climate extremes and economic slowdowns and downturns, combined with highly unaffordable nutritious foods and growing inequality, are pushing us off track to meet the SDG 2 targets. However, other important megatrends must also be factored into the analysis to fully understand the challenges and opportunities for meeting the SDG 2 targets. One such megatrend, and the focus of this year’s report, is urbanization. New evidence shows that food purchases in some countries are no longer high only among urban households but also among rural households. Consumption of highly processed foods is also increasing in peri-urban and rural areas of some countries. These changes are affecting people’s food security and nutrition in ways that differ depending on where they live across the rural–urban continuum. This timely and relevant theme is aligned with the United Nations General Assembly-endorsed New Urban Agenda, and the report provides recommendations on the policies, investments and actions needed to address the challenges of agrifood systems transformation under urbanization and to enable opportunities for ensuring access to affordable healthy diets for everyone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | FAO; IFAD; UNICEF; WFP; WHO | en_US |
dc.relation.ispartofseries | The State of Food Security and Nutrition in the World (SOFI);2023 | - |
dc.subject | urbanization | en_US |
dc.subject | agrifood systems | en_US |
dc.subject | agricultural transformation | en_US |
dc.subject | food supply | en_US |
dc.subject | costs | en_US |
dc.subject | food affordability | en_US |
dc.subject | healthy diets | en_US |
dc.subject | food security | en_US |
dc.subject | nutrition security | en_US |
dc.subject | policies | en_US |
dc.subject | investment | en_US |
dc.subject | technology adoption | en_US |
dc.subject | governance | en_US |
dc.subject | agriculture | en_US |
dc.title | The State of Food Security and Nutrition in the World 2023 | en_US |
dc.type | Book | en_US |
Appears in Collections: | The State of Food Security and Nutrition in the World 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The State of Food Security and Nutrition in the World 2023.pdf | The State of Food Security and Nutrition in the World 2023 | 12.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.