Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5344
Title: | CLIMATE CHANGE, INCOME SOURCES, CROP MIX, AND INPUT USE DECISIONS: EVIDENCE FROM NIGERIA |
Authors: | THE CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARCH |
Keywords: | CLIMATE INCOME INCOME NIGERIA |
Issue Date: | 29-Jun-2022 |
Publisher: | THE CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARCH |
Citation: | CGIAR(2022) CLIMATE CHANGE, INCOME SOURCES, CROP MIX, AND INPUT USE DECISIONS: EVIDENCE FROM NIGERIA |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5344 |
Appears in Collections: | THE CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARCH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. IFPRI-Climate Change_June_23_24.pdf | CLIMATE CHANGE, INCOME SOURCES, CROP MIX, AND INPUT DECISIONS: EVIDENCE FROM NIGERIA | 953.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.