Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THE CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARCH | - |
dc.date.accessioned | 2022-07-08T11:00:57Z | - |
dc.date.available | 2022-07-08T11:00:57Z | - |
dc.date.issued | 2022-06-29 | - |
dc.identifier.citation | CGIAR(2022) CLIMATE CHANGE, INCOME SOURCES, CROP MIX, AND INPUT USE DECISIONS: EVIDENCE FROM NIGERIA | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5344 | - |
dc.language.iso | en | en_US |
dc.publisher | THE CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARCH | en_US |
dc.subject | CLIMATE | en_US |
dc.subject | INCOME | en_US |
dc.subject | INCOME | en_US |
dc.subject | NIGERIA | en_US |
dc.title | CLIMATE CHANGE, INCOME SOURCES, CROP MIX, AND INPUT USE DECISIONS: EVIDENCE FROM NIGERIA | en_US |
dc.type | Other | en_US |
Appears in Collections: | THE CONSULTATIVE GROUP ON INTERNATIONAL AGRICULTURAL RESEARCH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. IFPRI-Climate Change_June_23_24.pdf | CLIMATE CHANGE, INCOME SOURCES, CROP MIX, AND INPUT DECISIONS: EVIDENCE FROM NIGERIA | 953.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.