Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaduna State Committee on Food and Nutrition | - |
dc.date.accessioned | 2022-03-24T15:09:26Z | - |
dc.date.available | 2022-03-24T15:09:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kaduna State Committee on Food and Nutrition(2021) Work Plan | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5258 | - |
dc.description.abstract | KADUNA STATE 2021 MULTI-SECTOR NUTRITION ANNUAL OPERATIONAL PLAN (AOP) BUDGET | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kaduna State Committee on Food and Nutrition | en_US |
dc.subject | FOOD | en_US |
dc.subject | NUTRITION | en_US |
dc.subject | KADUNA - STATE-WORK PLAN | en_US |
dc.subject | SCFN-WORK PLAN | en_US |
dc.title | KADUNA STATE 2021 MULTI-SECTOR NUTRITION ANNUAL OPERATIONAL PLAN (AOP) BUDGET | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | STATE COMMITTEE ON FOOD AND NUTRITION WORKPLAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KADUNA STATE SCFN WORK PLAN.xls | KADUNA STATE 2021 MULTI-SECTOR NUTRITION ANNUAL OPERATIONAL PLAN (AOP) BUDGET | 197 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.