Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akwa Ibom State Ministry of Health | - |
dc.date.accessioned | 2022-03-23T12:11:48Z | - |
dc.date.available | 2022-03-23T12:11:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Akwa Ibom State Ministry of Health (2019) Akwa Ibom State Plan for Action on Food And Nutrition (2019) Costing Matrix | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5232 | - |
dc.description.abstract | Akwa Ibom State Plan for Action on Food And Nutrition (2019) Costing Matrix | en_US |
dc.language.iso | en | en_US |
dc.publisher | Akwa Ibom State Ministry of Health | en_US |
dc.subject | NUTRITION - STATES - NIGERIA | en_US |
dc.subject | FOOD | en_US |
dc.subject | ACTION PLAN - NUTRITION | en_US |
dc.subject | HEALTH | en_US |
dc.subject | FOOD PRODUCTION | en_US |
dc.subject | FOOD - NUTRITION | en_US |
dc.title | AKWA IBOM STATE PLAN FOR ACTION ON FOOD AND NUTRITION (2019) COSTING MATRIX | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | STATE MULTISECTORAL NUTRITION PLAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AKWA IBOM STATE COSTED STRATEGIC PLAN FOR FOOD AND NUTRITION.pdf | Akwa Ibom State Plan for Action on Food And Nutrition (2019) Costing Matrix | 888.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.