Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5232
Title: | AKWA IBOM STATE PLAN FOR ACTION ON FOOD AND NUTRITION (2019) COSTING MATRIX |
Authors: | Akwa Ibom State Ministry of Health |
Keywords: | NUTRITION - STATES - NIGERIA FOOD ACTION PLAN - NUTRITION HEALTH FOOD PRODUCTION FOOD - NUTRITION |
Issue Date: | 2019 |
Publisher: | Akwa Ibom State Ministry of Health |
Citation: | Akwa Ibom State Ministry of Health (2019) Akwa Ibom State Plan for Action on Food And Nutrition (2019) Costing Matrix |
Abstract: | Akwa Ibom State Plan for Action on Food And Nutrition (2019) Costing Matrix |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5232 |
Appears in Collections: | STATE MULTISECTORAL NUTRITION PLAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AKWA IBOM STATE COSTED STRATEGIC PLAN FOR FOOD AND NUTRITION.pdf | Akwa Ibom State Plan for Action on Food And Nutrition (2019) Costing Matrix | 888.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.