Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NGF | - |
dc.date.accessioned | 2019-10-26T20:16:17Z | - |
dc.date.available | 2019-10-26T20:16:17Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/511 | - |
dc.language.iso | en_US | en_US |
dc.subject | INDUSTRIES | en_US |
dc.subject | REVENUES | en_US |
dc.subject | MACRO-FISCAL | en_US |
dc.subject | WORLD BANK | en_US |
dc.subject | OIL PRICE | en_US |
dc.subject | CYCLE | en_US |
dc.title | WORLD BANK, THE RECENT OIL PRICE CYCLE MACRO-FISCAL CHALLENGES OF MANAGING VOLATILE EXTRACTIVE INDUSTRIES REVENUES | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WORLD BANK, THE RECENT OIL PRICE CYCLE MACRO-FISCAL CHALLENGES OF MANAGING VOLATILE EXTRACTIVE INDUSTRIES REVENUES.pdf | WORLD BANK, THE RECENT OIL PRICE CYCLE MACRO-FISCAL CHALLENGES OF MANAGING VOLATILE EXTRACTIVE INDUSTRIES REVENUES | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.