Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moses, Chamisa | - |
dc.date.accessioned | 2021-11-08T13:38:20Z | - |
dc.date.available | 2021-11-08T13:38:20Z | - |
dc.date.issued | 2021-09-09 | - |
dc.identifier.citation | Moses Chamisa (2021) COMPLIANCE RISK MANAGEMENT IN AFRICA: PRELIMINARY RESULTS OF AN ATAF ONGOING RESEARCH | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4912 | - |
dc.description.abstract | Compliance risks are varied and manifest differently across various taxpayer segments. Some risks are unique to a particular business segment, industry sector or revenue type, while others cut across. Tax administrations (TAs) must focus on approaches that encourage voluntary compliance. The focus of compliance risk management should not just be to identify risks but to correct incidences of non-compliance and to contribute to longer-term behavioural shifts desired. | en_US |
dc.language.iso | en | en_US |
dc.subject | TAX COMPLIANCE WORSHOP | en_US |
dc.subject | TAX | en_US |
dc.subject | COMPLAINCE RISK MANAGEMENT - AFRICA | en_US |
dc.subject | TADAT | en_US |
dc.subject | TAX ADMINISTRATIONS | en_US |
dc.subject | TAXPAYER | en_US |
dc.title | COMPLIANCE RISK MANAGEMENT IN AFRICA: PRELIMINARY RESULTS OF AN ATAF ONGOING RESEARCH | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | PRESENTATIONS – TAX COMPLIANCE WORKSHOP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compliance Risk Management in Africa_TADAT Analysis Presentation by Moses Chamisa.pdf | COMPLIANCE RISK MANAGEMENT IN AFRICA: PRELIMINARY RESULTS OF AN ATAF ONGOING RESEARCH | 789.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.