Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigeria Governors' Forum | - |
dc.date.accessioned | 2021-10-06T12:32:41Z | - |
dc.date.available | 2021-10-06T12:32:41Z | - |
dc.date.issued | 2018-11-14 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4815 | - |
dc.publisher | Nigeria Governors' Forum | en_US |
dc.subject | WEF RANKING; NIGERIA RANKS 3RD AMONG THE WORLD 20 MOST DANGEROUS COUNTRIES | en_US |
dc.title | WEF RANKING; NIGERIA RANKS 3RD AMONG THE WORLD 20 MOST DANGEROUS COUNTRIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | NGF MEETING 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEF RANKING; NIGERIA RANKS 3RD AMONG THE WORLD 20 MOST DANGEROUS COUNTRIES.pdf | 7.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.