Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AYO TERIBA | - |
dc.date.accessioned | 2019-10-26T17:46:24Z | - |
dc.date.available | 2019-10-26T17:46:24Z | - |
dc.date.issued | 2015-10-01 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/474 | - |
dc.language.iso | en_US | en_US |
dc.subject | NIGERIA | en_US |
dc.subject | ECONOMIC | en_US |
dc.subject | OUTLOOK | en_US |
dc.title | NIGERIA'S ECONOMIC OUTLOOK 2015 - AYO TERIBA | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERIA'S ECONOMIC OUTLOOK 2015- AYO TERIBA.pdf | NIGERIA'S ECONOMIC OUTLOOK 2015- AYO TERIBA | 7.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.