Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NGF | en_US |
dc.date.accessioned | 2019-10-26T17:12:55Z | - |
dc.date.available | 2019-10-26T17:12:55Z | - |
dc.date.issued | 2011-09-28 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/466 | - |
dc.language.iso | en_US | en_US |
dc.subject | MINIMUM | en_US |
dc.subject | WAGE | en_US |
dc.subject | IMPLEMENTATION | en_US |
dc.subject | CHALLENGES | en_US |
dc.subject | STATE | en_US |
dc.subject | GOVERNMENTS | en_US |
dc.subject | OPTIONS | en_US |
dc.title | MINIMUM WAGE CHALLENGES AND IMPLEMENTATION OPTIONS AVAILABLE TO STATE GOVERNMENTS | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MINIMUM WAGE CHALLENGES AND IMPLEMENTATION OPTIONS AVAILABLE TO STATE GOVERNMENTS.pdf | MINIMUM WAGE CHALLENGES AND IMPLEMENTATION OPTIONS AVAILABLE TO STATE GOVERNMENTS | 12.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.