Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NGF | - |
dc.date.accessioned | 2019-10-26T14:47:27Z | - |
dc.date.available | 2019-10-26T14:47:27Z | - |
dc.date.issued | 2014-10-01 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/434 | - |
dc.language.iso | en_US | en_US |
dc.subject | ANALYSIS | en_US |
dc.subject | STATES | en_US |
dc.subject | BUDGET | en_US |
dc.subject | EDUCATION | en_US |
dc.subject | 2014 | en_US |
dc.title | 2014 EDUCATION BUDGET ANALYSIS FOR STATES | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 EDUCATION BUDGET ANALYSIS FOR STATES.pdf | 2014 EDUCATION BUDGET ANALYSIS FOR STATES | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.