Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NSIA | - |
dc.date.accessioned | 2021-07-06T14:37:44Z | - |
dc.date.available | 2021-07-06T14:37:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | NSIA Annual Report and Accounts 2015 - Positioned for Growth | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3364 | - |
dc.description.abstract | NSIA Annual Report and Accounts 2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | NSIA | en_US |
dc.relation.ispartofseries | NSIA Annual Report and Accounts;2015 | - |
dc.subject | FINANCIALS | en_US |
dc.subject | REPORT | en_US |
dc.subject | ACCOUNTS | en_US |
dc.subject | NSIA - NIGERIA | en_US |
dc.title | NSIA ANNUAL REPORT AND ACCOUNTS 2015 - POSITIONED FOR GROWTH | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Nigeria Sovereign Investment Authority (NSIA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSITIONED FOR GROWTH NSIA ANNUAL REPORT 2015.pdf | NSIA ANNUAL REPORT 2015 | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.